FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
electroCore, Inc. [ ECOR ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 04/01/2019 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 04/01/2019 | S | 10,408(1)(2) | D | $6.97(2) | 571,941 | D | |||
Common Stock | 69,444 | I | Via Errico 2010 Dynasty Trust | |||||||
Common Stock | 55,729 | I | Via children | |||||||
Common Stock | 111,318 | I | Via Core Ventures 2010, LLC | |||||||
Common Stock | 46,378 | I | Via 2010 Core Investment Partners, LLC | |||||||
Common Stock | 406,566 | I | Via Core Ventures II, LLC | |||||||
Common Stock | 24,779 | I | Via Core Ventures IV, LLC | |||||||
Common Stock | 40,280 | I | Via ECNG, LLC | |||||||
Common Stock | 382,607 | I | Via NeuroCore Investment Partners, LLC |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $6.72 | 04/01/2019 | A | 106,112(4) | 04/01/2020 | 04/01/2029 | Common Stock | 106,112 | $0.00 | 106,112 | D | ||||
Restricted Stock Units(3) | $0.00 | 04/01/2019 | A | 25,706(5) | 04/01/2020 | (5) | Common Stock | 25,706 | $0.00 | 25,706 | D |
Explanation of Responses: |
1. These shares were sold pursuant to the Reporting Person's written trading plan pursuant to Rule 10b5-1 of the Securities Exchange Act of 1934, as amended. |
2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $6.55 to $7.08 per share. The Reporting Person undertakes to provide to electroCore, Inc., any security holder of electroCore, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold by it at each separate price on April 1, 2019. |
3. Restricted Stock Units ("RSUs"). Each RSU represents a contingent right to receive one share of Common Stock of the Issuer. |
4. On April 1, 2019, the Reporting Person was granted 106,112 options to purchase shares of Common Stock of the Issuer, with 25% of such options vesting on the first anniversary of the date of grant and the remainder vesting in equal quarterly installments over the succeeding three year period. |
5. On April 1, 2019, the Reporting Person was granted 25,706 RSUs, with 25% of such RSUs vesting on the first anniversary of the date of grant and the remainder vesting in equal quarterly installments over the succeeding three year period. |
Remarks: |
/s/ John L. Cleary, II, attorney-in-fact | 04/02/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |